Investors

Freeze Tag, Inc. is a leading creator of mobile social games that are fun and engaging for all ages. Based on a free-to-play business model that has propelled games like Candy Crush Saga to worldwide success, we employ state-of-the-art data analytics and proprietary technology to dynamically optimize the gaming experience for revenue generation. Players can download and enjoy our games for free, or they can purchase virtual items and additional features within the game to increase the fun factor. Our games encourage players to compete and engage with their friends on major social networks such as Facebook and Twitter. Founded by gaming industry veterans, Freeze Tag has launched several successful mobile games including the number one hit series Victorian Mysteries® and Unsolved Mystery Club®, as well as digital entertainment like Etch A Sketch®. Freeze Tag games have been downloaded millions of times on the Apple, Amazon and Google app stores.

Freeze Tag, Inc. common stock is quoted on the OTCBB under the symbol “FRZT.”


Subscribe to the Freeze Tag Newsletter for Company Updates

SEC Edgar Filings (XBRL Filing Data now included in Edgar Links)

2023 – 3rd Quarter – 10-Q – Filing Date: 14-Nov-2023

2023 – 2nd Quarter – 10-Q – Filing Date: 14-Aug-2023

2023 – 1st Quarter – 10-Q – Filing Date: 15-May-2023

2022 – 10-K – Filing Date: 31-Mar-2023

2022 – 3rd Quarter – 10-Q – Filing Date: 14-Nov-2022

2022 – 2nd Quarter – 10-Q – Filing Date: 15-Aug-2022

2022 – 1st Quarter – 10-Q – Filing Date: 16-May-2022

2021 – 10-K – Filing Date: 31-Mar-2022

2021 – 3rd Quarter – 10-Q – Filing Date: 15-Nov-2021

2021 – 2nd Quarter – 10-Q – Filing Date: 16-Aug-2021

2021 – 1st Quarter – 10-Q – Filing Date: 17-May-2021

2020 – 10-K – Filing Date: 31-Mar-2021

2020 – 3rd Quarter – 10-Q – Filing Date: 16-Nov-2020

2020 – 2nd Quarter – 10-Q – Filing Date: 14-Aug-2020

2020 – 1st Quarter – 10-Q – Filing Date: 15-May-2020

2019 – 10-K – Filing Date: 30-Mar-2020

2019 – 3rd Quarter – 10-Q – Filing Date: 14-Nov-2019

2019 – 2nd Quarter – 10-Q – Filing Date: 14-Aug-2019

2019 – 1st Quarter – 10-Q – Filing Date: 15-May-2019

2018 – 10-K – Filing Date: 01-Apr-2019

2018 – 3rd Quarter – 10-Q – Filing Date: 14-Nov-2018

2018 – 8-K – Filing Date: 11-Sep-2018

2018 – 2nd Quarter – 10-Q – Filing Date: 14-Aug-2018

2018 – 1st Quarter – 10-Q – Filing Date: 15-May-2018

2018 – 8-K/A – Filing Date: 15-May-2018

2018 – 8-K – Filing Date: 11-Apr-2018

2017 – 10-K – Filing Date: 02-Apr-2018

2018 – 8-K – Filing Date: 31-Mar-2018

2018 – Form 4 – Filing Date: 23-Feb-2018

2018 – Form 3 – Filing Date: 23-Feb-2018

2017 – 8-K/A – Filing Date: 08-Jan-2018

2017 – 8-K – Filing Date: 06-Dec-2017

2017 – 3rd Quarter – 10-Q – Filing Date: 14-Nov-2017

2017 – 8-K – Filing Date: 20-Oct-2017

2017 – 8-K – Filing Date: 11-Oct-2017

2017 – 8-K – Filing Date: 06-Oct-2017

2017 – 8-K – Filing Date: 03-Oct-2017

2017 – 8-K and Press Release – Filing Date: 20-Sep-2017

2017 – 14c Filing – Filing Date: 05-Sep-2017

2017 – Pre 14c – Filing Date: 23-Aug-2017

2017 – 8-K and Press Release – Filing Date: 23-Aug-2017

2017 – 2nd Quarter – 10-Q – Filing Date: 14-Aug-2017

2017 – 8-K and Press Release – Filing Date: 31-Jul-2017

2017 – 8-K and Press Release – Filing Date: 6-Jul-2017

2017 – 8-K and Press Release – Filing Date: 30-Jun-2017

2017 – 8-K and Press Release – Filing Date: 29-Jun-2017

2017 – 8-K and Press Release – Filing Date: 20-Jun-2017

2017 – 8-K – Filing Date: 12-Jun-2017

2017 – 1st Quarter – 10-Q – Filing Date: 15-May-2017

2017 – 8-K – Filing Date: 05-May-2017

2017 – 8-K – Filing Date: 26-Apr-2017

2017 – 8-K – Filing Date: 14-Apr-2017

2016 – 10-K – Filing Date: 31-Mar-2017

2017 – 8-K – Filing Date: 15-Feb-2017

2017 – 8-K – Filing Date: 24-Jan-2017

2016 – 8-K – Filing Date: 27-Dec-2016

2016 – 8-K – Filing Date: 08-Dec-2016

2016 – 3rd Quarter – 10-Q – Filing Date: 14-Nov-2016

2016 – 8-K – Filing Date: 27-Oct-2016

2016 – 8-K – Filing Date: 14-Oct-2016

2016 – 8-K – Filing Date: 30-Sep-2016

2016 – 8-K – Filing Date: 23-Sep-2016

2016 – 8-K – Filing Date: 07-Sep-2016

2016 – 2nd Quarter – 10-Q – Filing Date: 15-Aug-2016

2016 – 8-K – Filing Date: 15-Aug-2016

2016 – 8-K – Filing Date: 08-Aug-2016

2016 – 8-K – Filing Date: 01-Aug-2016

2016 – 1st Quarter – 10-Q – Filing Date: 16-May-2016

2016 – 8-K – Filing Date: 14-Apr-2016

2015 – 10-K – Filing Date: 30-Mar-2016

2015 – 14c Filing – Filing Date: 24-Nov-2015

2015 – 3rd Quarter – 10-Q – Filing Date: 16-Nov-2015

2015 – Pre 14c – Filing Date: 10-Nov-2015

2015 – 2nd Quarter – 10-Q – Filing Date: 14-Aug-2015

2015 – 1st Quarter – 10-Q – Filing Date: 15-May-2015

2014 – 10-K – Filing Date: 31-Mar-2015

2014 – 8-K – Filing Date: 18-Feb-2015

2014 – 8-K – Filing Date: 20-Nov-2014

2014 – 3rd Quarter – 10-Q – Filing Date: 14-Nov-2014

2014 – 8-K – Filing Date: 30-Oct-2014

2014 – 2nd Quarter – 10-Q – Filing Date: 14-Aug-2014

2014 – 8-K – Filing Date: 12-Aug-2014

2014 – 1st Quarter – 10-Q – Filing Date: 15-May-2014

2013 – 10-K – Filing Date: 31-Mar-2014

2014 – 8-K/A – Filing Date: 14-Apr-2014

2014 – 8-K – Filing Date: 31-Mar-2014

2014 – 8-K – Filing Date: 04-Feb-2014

2013 – 14c Filing – Filing Date: 31-Dec-2013

2013 – Pre 14c – Filing Date: 20-Dec-2013

2013 – 3rd Quarter – 10-Q – Filing Date: 14-Nov-2013

2013 – 2nd Quarter – 10-Q – Filing Date: 14-Aug-2013

2013 – 1st Quarter – 10-Q – Filing Date: 15-May-2013

2012 – 10-K – Filing Date: 01-Apr-2013

2013 – 8-K – Filing Date: 04-Feb-2013

2012 – 3rd Quarter – 10-Q – Filing Date: 14-November-2012

2012 – 2nd Quarter – 10-Q – Filing Date: 14-August-2012

2012 – 1st Quarter – 10-Q – Filing Date: 15-May-2012

2011 – 10-K – Filing Date: 30-Mar-2012

2011 – 3rd Quarter – 10-Q – Filing Date: 14-Nov-2011

2011 – 2nd Quarter – 10-Q – Filing Date: 31-Aug-2011

2011 – 8-K – Filing Date: 03-Aug-2011

2011 – 1st Quarter – 10-Q – Filing Date:  16-May-2011

2010 – 10-K – Filing Date: 31-Mar-2011

All Edgar Filings

  1. What is Freeze Tag’s ticker symbol?
  2. What exchange is Freeze Tag stock traded on?
  3. Where is Freeze Tag headquartered?
  4. How do I invest in Freeze Tag?
  5. Who is Freeze Tag’s transfer agent?
  6. How many shares of Freeze Tag stock are outstanding?
  7. What is Freeze Tag’s fiscal year?
  8. What year was Freeze Tag incorporated?
  9. How can I get Freeze Tag financial documents?
  10. Who are Freeze Tag’s independent auditors?
  11. Where can i find information about Freeze Tag’s executive staff?

1. What is Freeze Tag’s ticker symbol?

Our ticker symbol is FRZT

2. What exchange is Freeze Tag stock traded on?

We are traded on the Over-The-Counter QB system. Link here.

3. Where is Freeze Tag headquartered?

We are headquartered in Tustin, California.

4. How do I invest in Freeze Tag?

You must contact a registered broker to invest in Freeze Tag.

5. Who is Freeze Tag’s transfer agent?

Colonial Stock Transfer 66 Exchange Place, Suite 101 Salt Lake City, UT 84111

6. How many shares of Freeze Tag stock are outstanding?

Refer to the most recent form 10-Q or form 10-K in the SEC Filings tab on this page for a recent count of Freeze Tag’s outstanding shares. In addition, our transfer agent works with otcmarkets.com to update Authorized and Outstanding Share amounts on a monthly basis. That information is found here: http://www.otcmarkets.com/stock/FRZT/profile

7. What is Freeze Tag’s fiscal year?

Our fiscal year ends on December 31st each year.

8. What year was Freeze Tag incorporated?

We were incorporated in February 2006.

9. How can I get Freeze Tag financial documents?

Refer to the SEC Filings tab on this page for online versions of financial documents such as our form 10-Q or form 10-K, annual reports and press releases.

10. Who are Freeze Tag’s independent auditors?

Our balance sheets have been audited by M&K CPAS, PLLC, Houston, Texas.

11. Where can I find information about Freeze Tag’s executive staff?

You can find information on the executive staff at our information web page.

Interested investors can email us at:

investorrelations@freezetag.com

Call us at:

    (714) 210-3850 ext. 26

Mail us at:

Freeze Tag
360 E. 1st Street, #450
Tustin, CA 92780